| Type of Space | Min Area | Indian Exhibitors (Per Sq. mtr.) | International Exhibitors (Per Sq. mtr.) |
|---|---|---|---|
| Bare Space | 18 sq. mtrs. | | US$ 250 |
| Shell Space | 12 sq. mtrs | | US$ 300 |
| * Extra: 2-Side Open Booth-10% Premium, 3-Side Open Booth-15% Premium, 4-Side Open Booth-20% Premium | |||
| * Additional GST @18% applicable. | |||
| Disclaimer: | |||
| 1. The floor plan provided are not to scale, but are as accurate as possible. Minor variations may be there in the location of the booth or the pillars. | |||
| 2. The organizer retain the right to make any necessary changes on the floor-plan considering safety and regulatory requirements on site which all exhibitors shall be liable to strictly adhere. | |||
| 3. Merging of booths can be done at the time of booking and shall be at the sole discretion of the organizer. | |||
| 4. Few pillars at the venue may be cl-added for overall show branding. Measures will be taken so that it does not obstruct the view of the booth, however, the pillar may be closer to booths at a select few locations. Exhibitors are required to select booths accordingly. | |||
Sign up for Updates